2022 Election Financial Statements
Name | Position | Financial Statement Filed |
Glover, Terry | Mayor | Financial Statement |
Thompson, Linda | Mayor | Financial Statement |
Cooper, Charles | District Councillor (Franklin/Sinclair) | Financial Statement |
Mann, Martin | District Councillor (Franklin/Sinclair) | Financial Statement |
Peppard, Mike | District Councillor (Franklin/Sinclair) | Financial Statement |
Lacroix, Robert | District Councillor (Ridout/McLean) | Financial Statement |
Tapley, Nancy | Councillor (Franklin Ward) | Financial Statement |
Brooks, Rick | Councillor (Sinclair Ward) | Financial Statement |
Anderson, George | Councillor (Ridout Ward) | Financial Statement |
Godard, Jacqueline | Councillor (McLean Ward) | Financial Statement |
Contact Us